Category: Product range
Réference | Solid content | Brookfield viscosity (cP) | MFFT (°C) | MFFT (°C) | Particle size (µm) | Emulsifier | ||
---|---|---|---|---|---|---|---|---|
MS31X70 | Xylène | Soya Bean Fatty Acide | 30 +/-1 | 70 +/-1 | 40000 - 60000 | Approx.Z7 | 6 - 11 | Max 4 |
TO26X60V | Xylène | Soya Bean Fatty Acide | 26 +/-1 | 60 +/-1 | 17000 - 21000 | Z5 - Z7 | 10 - 20 | Max 6 |
TO50WS60 | White Spirit + Solvant naphta | Soya Bean Fatty Acide | 49 +/-1 | 60 +/-1 | 2500 – 5000 | Z - Z3 | 8 - 12 | Max 5 |
TO65W70 BV | White spirit | Soya Bean Fatty Acide | 63 +/-1 | 70 +/-1 | 7000 – 9000 | Z4 - Z5 | 4 - 8 | Max 5 |
PES O 45AT | Liquide Bleu | 56 - 59 | Max 500 | Max 35 | 9-12 | 150-165 | Styrène | |
PES O 35A | Pink | 64 +/-1 | 400 – 600 | Max 35 | 5 - 8 | 150 - 165 | Styrène | |
PES O 40N-V1 | Clair et limpide | 60 +/-1 | Max 300 | Max 35 | 5 - 8 | 150 - 165 | Styrène | |
PROCRYL T50 PRD-V | - | Toluène | 50 +/-1 | 8000– 12000 | Max 10 | Max 50 | ||
SO65W70 | White spirit | Soya Bean Oil | 65 +/-1 | 70 +/-1 | 14000 – 18000 | Z5 - Z7 | 5 – 10 | Max 6 |
PROKIL VEO200 | 50 +/-1 | 2000 - 5000 | 4 - 5 | 12 – 14 | 0.2 - 0.4 | A/N | ||
PVA950F | 50 +/-1 | 50000 - 70000 | 4 - 6 | 9 – 11 | 0.5 - 1 | N | ||
AVA518 | 51 +/-1 | 3000-4000 | 4 - 5 | 7 - 9 | 0.45 - 0.65 | A/N |
MFFT(*) : Minimum Film Formation Temperature.
A : Anionic Surfactant.
N : Noniconic Surfactant.